Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 January 1997 |
Education | Other |
City | Mumbai/ |
Status | Unmarried |
Sub-Caste | |
Birth | 25 January 2000 |
Education | B.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 1 August 1997 |
Education | M.Com |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 16 June 1996 |
Education | BAMS |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 27 September 1996 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 April 1991 |
Education | MCM |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 May 1995 |
Education | B.A |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 28 July 1994 |
Education | M.Sc |
City | Dhule/ |
Status | Unmarried |
Sub-Caste | |
Birth | 11 January 1998 |
Education | B.A |
City | Solapur/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 June 1994 |
Education | B.Com |
City | Pune/Pune |