Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 December 1996 |
Education | BAMS |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 6 January 1996 |
Education | B.Sc |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 30 June 1997 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 May 1986 |
Education | MBA |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 December 1989 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 31 August 1994 |
Education | MBA |
City | Nanded/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 June 1999 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 October 1997 |
Education | BDS |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 September 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 November 1996 |
Education | M.E |
City | Kolhapur/Pune |