Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 24 May 1997 |
Education | B.A |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 May 1994 |
Education | B.E |
City | Kolhapur/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 July 1985 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 July 1994 |
Education | Diploma |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 April 1992 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 October 1993 |
Education | M.Com |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 14 May 1998 |
Education | B.E |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 October 1995 |
Education | BHMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 July 1991 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 March 1993 |
Education | B.A |
City | Pune/Pune |