Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 7 June 1993 |
Education | MCS |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 September 2000 |
Education | B.Tech |
City | Raigad/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 June 1991 |
Education | M.A |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 November 1993 |
Education | MBA |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 August 1991 |
Education | B.C.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 March 1990 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 8 February 1996 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 January 1993 |
Education | M.Com |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 17 July 1996 |
Education | MBA |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 14 August 1990 |
Education | MCA |
City | Kolhapur/Pune |