Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 11 March 1991 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 11 November 1993 |
Education | B.A |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | |
Birth | 24 March 1990 |
Education | M.A |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 28 August 2000 |
Education | B.Com |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 18 November 1996 |
Education | B.E |
City | Mumbai/ |
Status | Unmarried |
Sub-Caste | |
Birth | 1 September 1991 |
Education | D.ed |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 17 August 1998 |
Education | BAMS |
City | Beed/ |
Status | Unmarried |
Sub-Caste | |
Birth | 3 May 1996 |
Education | B.E |
City | Nashik/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 23 January 1997 |
Education | B.E |
City | Sangli/Thane |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 20 January 1995 |
Education | MCA |
City | Sangli/Pune |