Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 8 November 1999 |
Education | B.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 23 December 1990 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96k Maratha |
Birth | 23 July 1996 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 September 1997 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 March 1991 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 November 2000 |
Education | B.Sc |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 August 1994 |
Education | MS |
City | Latur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 15 January 1996 |
Education | B.Sc |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 January 1997 |
Education | B.E |
City | Thane/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 29 January 1992 |
Education | MD |
City | Pune/Pune |