Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 4 July 1996 |
Education | MD |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 May 1998 |
Education | MBBS |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 9 January 1995 |
Education | MBA |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 31 October 1993 |
Education | B.E |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 14 September 1997 |
Education | B.Arch |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 15 December 1997 |
Education | M.Sc |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 July 1993 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | Hindu Maratha |
Birth | 5 October 1997 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 February 1997 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 May 1994 |
Education | MS |
City | Satara/Pune |