Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 January 1997 |
Education | MBA |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 June 1997 |
Education | PGDM |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 June 1994 |
Education | B.E |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 1 January 1999 |
Education | M.Sc |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 April 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 December 1996 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 July 1997 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 June 1993 |
Education | MCA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 10 March 1994 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 December 1999 |
Education | B.E |
City | Solapur/Pune |