Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 October 1995 |
Education | B.A |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 4 February 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 December 1995 |
Education | B.Com |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 January 1995 |
Education | M.A |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 13 April 1996 |
Education | CA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 1 August 1997 |
Education | B.Tech |
City | Solapur/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 October 1995 |
Education | B.Pharm |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 August 1992 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 June 1992 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 June 1995 |
Education | MBA |
City | Pune/Pune |