Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 April 1992 |
Education | M.Tech |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 April 1993 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 19 April 1993 |
Education | MCA |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | Hindu maratha |
Birth | 16 March 1998 |
Education | M.Com |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 22 August 1995 |
Education | BHMS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96k |
Birth | 21 February 1996 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 February 1994 |
Education | B.Com |
City | Thane/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 12 August 1991 |
Education | M.Sc |
City | Dhule/ |
Status | Unmarried |
Sub-Caste | |
Birth | 20 March 1994 |
Education | B.E |
City | Dhule/ |
Status | Unmarried |
Sub-Caste | |
Birth | 4 October 1992 |
Education | M.A |
City | Jalgaon/ |