Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 4 October 1995 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 January 1997 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 December 1995 |
Education | BAMS |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 17 November 1998 |
Education | B.Pharm |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 August 1993 |
Education | MS |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 9 January 1998 |
Education | Other |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 1 January 1999 |
Education | B.Tech |
City | Ahmednagar/other |
Status | Unmarried |
Sub-Caste | |
Birth | 11 February 1993 |
Education | M.Tech |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 19 November 1990 |
Education | M.E |
City | Satara/other |
Status | Unmarried |
Sub-Caste | |
Birth | 21 October 1991 |
Education | B.E |
City | Pune/Pune |