Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 July 1994 |
Education | B.E |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 September 1990 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 January 1995 |
Education | Phd |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 July 1994 |
Education | MDS |
City | Latur/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 July 1992 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 April 1997 |
Education | B.Arch |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 22 December 1994 |
Education | PG Diploma |
City | Latur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 28 June 1995 |
Education | M.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 May 1988 |
Education | B.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 July 1991 |
Education | LLB |
City | Nagpur/Pune |