Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 28 August 1993 |
Education | B.Sc |
City | Pune/ |
Status | Unmarried |
Sub-Caste | |
Birth | 19 October 1995 |
Education | B.E |
City | Buldhana/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 March 1996 |
Education | Other |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 February 1994 |
Education | B.Com |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 October 1989 |
Education | BHMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 February 1998 |
Education | MBA |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 20 September 1996 |
Education | Other |
City | Aurangabad/Aurangabad |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 June 1994 |
Education | B.Ed |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 July 1997 |
Education | M.Com |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 March 1987 |
Education | BHMS |
City | Pune/ |