Maratha Brides (Vadhu)
Status | Divorcee |
Sub-Caste | |
Birth | 14 April 1988 |
Education | M.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 December 1987 |
Education | B.E |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 10 July 1988 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 4 May 1992 |
Education | MBBS |
City | Pune/Pune |
Status | Divorcee |
Sub-Caste | |
Birth | 6 December 1992 |
Education | B.C.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 September 1990 |
Education | MBA |
City | Kolhapur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 3 December 1997 |
Education | BMS |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 5 June 1986 |
Education | Class 12 |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 30 April 1993 |
Education | MCS |
City | Pune/Pune |
Status | Divorcee |
Sub-Caste | |
Birth | 8 April 1987 |
Education | B.A |
City | Pune/Pune |