Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 January 1986 |
Education | PG Diploma |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Deshmukh |
Birth | 20 January 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 August 1993 |
Education | MD |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 September 1994 |
Education | MBBS |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 July 1995 |
Education | MDS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 23 February 1995 |
Education | MVSC |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 March 1999 |
Education | Other |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 12 March 1998 |
Education | M.Sc |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 November 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 August 1995 |
Education | BDS |
City | Osmanabad/Mumbai |