Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 1 June 1994 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 8 April 1996 |
Education | PGDCA |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 August 1996 |
Education | B.E |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 July 1989 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 September 1993 |
Education | B.E |
City | Nanded/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 14 November 1994 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 July 1999 |
Education | M.Sc |
City | Raigad/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 March 1993 |
Education | B.Pharm |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 June 1993 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 November 1995 |
Education | B.E |
City | Mumbai/Mumbai |