Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 November 1999 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 September 1995 |
Education | MBBS |
City | Jalgaon/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 15 July 1995 |
Education | B.Sc |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 July 1997 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 24 November 1998 |
Education | M.A |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 21 September 1998 |
Education | MBA |
City | Pune/other |
Status | Unmarried |
Sub-Caste | |
Birth | 25 July 1995 |
Education | B.E |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 April 1997 |
Education | M.Sc |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 13 March 1993 |
Education | LLB |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 14 December 1998 |
Education | B.Tech |
City | Sangli/Pune |