Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 July 1994 |
Education | B.Tech |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 January 1998 |
Education | BHMS |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 22 April 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 October 1992 |
Education | MCA |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 23 March 1987 |
Education | B.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 March 1998 |
Education | MCA |
City | Sangli/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 December 1994 |
Education | M.Pharm |
City | Sangli/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 6 May 1995 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 August 1995 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 August 1996 |
Education | BAMS |
City | Solapur/ |