Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 21 August 1994 |
Education | BHMS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 25 June 2004 |
Education | B.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 29 March 1993 |
Education | B.E |
City | Yavatmal/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 30 July 2000 |
Education | M.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 13 July 1996 |
Education | M.Com |
City | Kolhapur/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 31 May 2001 |
Education | B.A |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 20 May 1997 |
Education | BMS |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 26 January 1996 |
Education | B.C.A |
City | Kolhapur/ |
Status | Unmarried |
Sub-Caste | |
Birth | 17 January 1992 |
Education | D.ed |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 1 October 1991 |
Education | MCS |
City | Pune/Pune |