Maratha Brides (Vadhu)
Status | Widow/Widower |
Sub-Caste | Maratha |
Birth | 7 July 1986 |
Education | M.Sc |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 14 September 1994 |
Education | MS |
City | Pune/other |
Status | Unmarried |
Sub-Caste | |
Birth | 27 January 1998 |
Education | BAMS |
City | Jalna/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 August 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 September 1999 |
Education | B.Tech |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 February 2001 |
Education | B.Tech |
City | Pune/other |
Status | Divorcee |
Sub-Caste | |
Birth | 24 January 1994 |
Education | B.C.A |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 March 1995 |
Education | M.Com |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 24 June 1997 |
Education | B.Tech |
City | Kolhapur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 8 August 1994 |
Education | MBBS |
City | Akola/Pune |