Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 31 March 1998 |
Education | B.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 29 October 1995 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 4 September 1987 |
Education | MDS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 December 1994 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 28 June 1992 |
Education | M.Sc |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 January 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 December 1997 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | Hindu ?? Kuli |
Birth | 23 October 1995 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 4 July 1996 |
Education | MBA |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 24 February 1994 |
Education | M.Sc |
City | Nashik/Nashik |