Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 October 1994 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 December 1997 |
Education | MCA |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 January 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 August 1995 |
Education | M.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 February 1993 |
Education | MBA |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 4 May 1995 |
Education | BDS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 October 1992 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 January 1991 |
Education | MCA |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 17 July 1996 |
Education | M.Com |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 November 1992 |
Education | B.E |
City | Pune/Mumbai |