Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 1 November 1997 |
Education | M.Sc |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 29 February 1992 |
Education | M.Com |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 9 April 1993 |
Education | B.E |
City | Ahmednagar/other |
Status | Unmarried |
Sub-Caste | |
Birth | 11 January 1998 |
Education | M.Tech |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 May 1995 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 19 November 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 April 1994 |
Education | B.E |
City | Osmanabad/other |
Status | Unmarried |
Sub-Caste | |
Birth | 11 November 1995 |
Education | M.Com |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 13 June 1994 |
Education | CA |
City | Aurangabad/other |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 21 September 1989 |
Education | M.Tech |
City | Washim/Pune |