Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 koli |
Birth | 14 July 1995 |
Education | B.Arch |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 26 April 1996 |
Education | B.E |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 December 1995 |
Education | M.Com |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 14 January 1996 |
Education | B.Sc |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 May 1998 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 December 1994 |
Education | B.Sc |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 September 1995 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 October 1996 |
Education | M.A |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 7 March 1993 |
Education | MD |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 June 1999 |
Education | PGDM |
City | Satara/Satara |