Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 13 December 1986 |
Education | Class 12 |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 17 July 1993 |
Education | M.Com |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 19 April 1999 |
Education | BDS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 June 1995 |
Education | B.E |
City | Sangli/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 1 May 1991 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 9 August 1997 |
Education | B.Arch |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 March 1994 |
Education | MBA |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 2 August 1996 |
Education | BAMS |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 September 1984 |
Education | B.A |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 November 1993 |
Education | MBBS |
City | Thane/Mumbai |