Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 10 July 1994 |
Education | B.Pharm |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 March 1999 |
Education | Diploma |
City | Kolhapur/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 20 October 1993 |
Education | B.Tech |
City | Aurangabad/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 28 April 1995 |
Education | B.Tech |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 July 1995 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 4 June 1993 |
Education | PGDM |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 9 August 1995 |
Education | MD |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 6 September 1995 |
Education | BAMS |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 March 1993 |
Education | B.E |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 15 April 1997 |
Education | M.Sc |
City | Dhule/Pune |