Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 March 1995 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 20 June 1999 |
Education | B.Tech |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 October 1996 |
Education | MCA |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 6 May 1995 |
Education | M.Sc |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 20 September 1999 |
Education | BDS |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | |
Birth | 6 January 1995 |
Education | Diploma |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 October 1997 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 March 1996 |
Education | B.E |
City | Pune/other |
Status | Unmarried |
Sub-Caste | |
Birth | 5 October 1996 |
Education | M.Sc |
City | Pune/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 October 1995 |
Education | B.E |
City | Solapur/Pune |