Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 10 August 1985 |
Education | B.Tech |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 June 1998 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 9 July 1996 |
Education | MBBS |
City | Dhule/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 8 October 1991 |
Education | B.Tech |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 November 1996 |
Education | M.Tech |
City | Ahmednagar/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 June 1996 |
Education | M.Pharm |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 25 March 1995 |
Education | MCS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 1 October 1995 |
Education | MDS |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 October 1998 |
Education | MBA |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 December 1999 |
Education | BAMS |
City | Pune/Pune |