Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 September 1994 |
Education | M.Com |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 25 June 1997 |
Education | BHMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 March 1996 |
Education | PGDM |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 May 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 August 1996 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 May 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 October 1992 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 November 1991 |
Education | B.E |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 October 1991 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 23 May 1994 |
Education | Other |
City | Pune/Pune |