Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 13 May 1995 |
Education | B.E |
City | other/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 January 1992 |
Education | MCA |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 January 1993 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 February 1997 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 February 1997 |
Education | B.E |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 November 1996 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 September 1994 |
Education | B.E |
City | Sangli/other |
Status | Unmarried |
Sub-Caste | |
Birth | 14 June 1995 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 September 1997 |
Education | B.Arch |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 April 1990 |
Education | B.E |
City | Satara/Pune |