Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 2 February 1991 |
Education | M.Com |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 2 February 1996 |
Education | MBA |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 May 1994 |
Education | BMM |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 29 October 1994 |
Education | MBA |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 December 1997 |
Education | B.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 November 1994 |
Education | M.Arch |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 22 October 1994 |
Education | Diploma |
City | Raigad/Raigad |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 December 1996 |
Education | BAMS |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 6 January 1996 |
Education | B.Sc |
City | Mumbai/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 30 June 1997 |
Education | B.Com |
City | Pune/Pune |