Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96k |
Birth | 22 February 1997 |
Education | M.Sc |
City | Aurangabad/ |
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1997 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 7 December 1994 |
Education | Diploma |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 September 1996 |
Education | BDS |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | 96Kuli |
Birth | 6 January 1987 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 25 March 2003 |
Education | D.Pharm |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 23 June 1999 |
Education | B.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | Shinde |
Birth | 13 July 1995 |
Education | MBA |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 14 June 1999 |
Education | LLB |
City | Dhule/Dhule |
Status | Unmarried |
Sub-Caste | |
Birth | 8 November 2001 |
Education | B.C.A |
City | Solapur/ |