Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 21 February 1998 |
Education | B.E |
City | Satara/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 April 1992 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 3 July 1994 |
Education | BHMS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 December 1989 |
Education | B.Arch |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 November 1992 |
Education | MS |
City | Satara/other |
Status | Unmarried |
Sub-Caste | 96k |
Birth | 2 August 1993 |
Education | MBA |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 August 1998 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 December 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 March 1997 |
Education | B.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 November 1996 |
Education | B.E |
City | Pune/Pune |