Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 November 1997 |
Education | M.Pharm |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 August 1989 |
Education | MCA |
City | Aurangabad/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 March 1989 |
Education | M.Tech |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 February 1993 |
Education | MCA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 November 1991 |
Education | B.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96k Maratha |
Birth | 16 February 1995 |
Education | BHMS |
City | Mumbai/Mumbai |
Status | Divorcee |
Sub-Caste | |
Birth | 8 June 1990 |
Education | M.Com |
City | Parbhani/Parbhani |
Status | Unmarried |
Sub-Caste | |
Birth | 3 April 1996 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 25 September 1996 |
Education | BHMS |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 September 1995 |
Education | B.E |
City | Osmanabad/Solapur |