Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 May 1988 |
Education | B.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 December 1997 |
Education | MBA |
City | Aurangabad/Aurangabad |
Status | Unmarried |
Sub-Caste | |
Birth | 11 September 1995 |
Education | B.Arch |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 November 1994 |
Education | M.Sc |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 December 1997 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 August 1998 |
Education | M.Arch |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 31 May 1995 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 12 September 1993 |
Education | BAMS |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 June 1993 |
Education | MCS |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 September 2000 |
Education | B.Tech |
City | Raigad/Mumbai |