Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 April 1994 |
Education | MBA |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 9 September 1996 |
Education | B.E |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 September 1991 |
Education | M.Pharm |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 5 September 1993 |
Education | MS |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 June 1992 |
Education | MD |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 April 1996 |
Education | M.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 April 1995 |
Education | B.Sc |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 April 1992 |
Education | B.E |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 January 1996 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 December 1988 |
Education | B.Sc |
City | Kolhapur/Mumbai |