Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 15 June 1997 |
Education | D.Pharm |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 4 November 1991 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 November 1994 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 December 1996 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 March 1997 |
Education | BAMS |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 July 1995 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 May 1996 |
Education | B.E |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 December 1993 |
Education | B.Tech |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 February 1994 |
Education | LLB |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 9 May 1993 |
Education | B.E |
City | Pune/Mumbai |