Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 2 March 1989 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 1 October 1996 |
Education | MBA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 5 August 1995 |
Education | B.E |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 16 July 1998 |
Education | B.Sc |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 June 1988 |
Education | M.Sc |
City | Jalgaon/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 December 1991 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 1 March 1997 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 June 1998 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 August 1991 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 May 1998 |
Education | M.Com |
City | Ahmednagar/Pune |