Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 24 November 1996 |
Education | M.Sc |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 June 2001 |
Education | B.A |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 27 August 1998 |
Education | MDS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 November 1998 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 May 1992 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 January 1996 |
Education | Diploma |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1999 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 September 1997 |
Education | Diploma |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 13 February 1996 |
Education | B.E |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 March 1989 |
Education | B.Sc |
City | Ahmednagar/Aurangabad |