Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 September 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 September 1995 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 April 1991 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 January 1997 |
Education | M.Com |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 July 1996 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 November 1997 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 December 1996 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 March 1992 |
Education | MBA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 2 August 1995 |
Education | B.E |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 March 1990 |
Education | MBA |
City | Nanded/Nanded |