Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 20 December 1990 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 19 May 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 November 1990 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 June 1994 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 January 2000 |
Education | MCA |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 May 1990 |
Education | M.Sc |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 February 1994 |
Education | M.Tech |
City | Solapur/other |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 15 March 1994 |
Education | B.E |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 June 1997 |
Education | MBA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 1997 |
Education | B.Tech |
City | Pune/Mumbai |