Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 3 March 1993 |
Education | M.Com |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 September 1997 |
Education | B.E |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 June 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 December 1992 |
Education | BDS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 5 June 1997 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 August 1989 |
Education | MBA |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 February 1994 |
Education | BAMS |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 January 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 November 1995 |
Education | B.Com |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 May 1991 |
Education | B.Pharm |
City | Pune/Pune |