Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 12 June 1990 |
Education | BHMS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 February 1990 |
Education | B.Ed |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 February 1997 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 27 October 1987 |
Education | M.Sc |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 26 August 1994 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 4 September 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 1 October 1996 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 19 July 1994 |
Education | MS |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 18 June 1995 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 14 February 1988 |
Education | MCS |
City | Nashik/Pune |