Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 December 1998 |
Education | MBA |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 December 1993 |
Education | B.E |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 July 1993 |
Education | BMM |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 October 1990 |
Education | MCA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 February 1997 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 May 1998 |
Education | MCA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 March 1990 |
Education | M.Sc |
City | Kolhapur/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 7 July 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 31 December 1998 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 20 June 1997 |
Education | B.E |
City | Pune/Pune |