Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 June 1995 |
Education | M.Sc |
City | Aurangabad/Aurangabad |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 January 1996 |
Education | B.Com |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 15 November 1995 |
Education | B.Arch |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 19 June 1995 |
Education | B.Arch |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 March 1993 |
Education | Mphil |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96K Maratha |
Birth | 23 May 1997 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 17 May 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 October 1997 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 November 1995 |
Education | BAMS |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 December 1995 |
Education | B.E |
City | Mumbai/Mumbai |