Maratha Brides (Vadhu)
Status | Widow/Widower |
Sub-Caste | |
Birth | 23 January 1986 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 25 February 1992 |
Education | MBA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 March 1990 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 31 December 1994 |
Education | MD |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 5 October 1995 |
Education | B.E |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | Hindu maratha |
Birth | 9 November 1994 |
Education | MCA |
City | Thane/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 20 June 1998 |
Education | M.Sc |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 4 August 1998 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 7 March 1994 |
Education | M.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 November 1996 |
Education | Diploma |
City | Raigad/Raigad |