Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 28 December 1990 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 8 August 1994 |
Education | M.A |
City | Dhule/Dhule |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 March 1994 |
Education | M.Com |
City | Dhule/Dhule |
Status | Unmarried |
Sub-Caste | 96k |
Birth | 10 September 1989 |
Education | Diploma |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 20 February 1994 |
Education | M.Com |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 23 June 1998 |
Education | B.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 23 September 1992 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 March 1995 |
Education | B.Sc |
City | Beed/ |
Status | Divorcee |
Sub-Caste | |
Birth | 17 November 1995 |
Education | B.Pharm |
City | Ahmednagar/ |
Status | Unmarried |
Sub-Caste | |
Birth | 30 January 1999 |
Education | B.Com |
City | Nashik/Nashik |