Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 18 September 1990 |
Education | B.Tech |
City | other/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 September 1991 |
Education | M.Com |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 January 1993 |
Education | B.E |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 September 1996 |
Education | BDS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 April 1999 |
Education | B.Com |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 2 March 1992 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 August 1990 |
Education | M.A |
City | Nashik/Mumbai |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 14 March 1997 |
Education | M.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 December 1995 |
Education | Diploma |
City | Mumbai/Mumbai |
Status | Divorcee |
Sub-Caste | |
Birth | 2 March 1993 |
Education | B.E |
City | Pune/Pune |