Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 April 1992 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 October 1995 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 June 1997 |
Education | BHMS |
City | Dhule/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 8 July 1992 |
Education | MDS |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 23 March 1991 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 December 1993 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 17 October 1997 |
Education | M.Tech |
City | Solapur/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 October 1994 |
Education | B.Pharm |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | |
Birth | 25 October 1993 |
Education | B.C.S |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 August 1990 |
Education | B.E |
City | Sangli/Pune |