Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 13 December 1995 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 25 October 1997 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 13 October 1999 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 October 1998 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 April 1997 |
Education | B.E |
City | other/other |
Status | Unmarried |
Sub-Caste | |
Birth | 21 February 1996 |
Education | M.Tech |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 October 1996 |
Education | Diploma |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 August 1997 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 February 1999 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 June 1998 |
Education | B.E |
City | Osmanabad/Pune |