Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 December 1994 |
Education | B.E |
City | other/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 January 1997 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 November 1994 |
Education | MBA |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 July 1995 |
Education | MCA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 27 July 1996 |
Education | LLB |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 July 1998 |
Education | B.Tech |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 8 July 1996 |
Education | MBA |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 February 1996 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 November 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 June 1994 |
Education | BAMS |
City | Beed/Mumbai |