Maratha Brides (Vadhu)
Status | Divorcee |
Sub-Caste | |
Birth | 14 August 1985 |
Education | B.Sc |
City | Nashik/ |
Status | Divorcee |
Sub-Caste | |
Birth | 11 November 1992 |
Education | M.Com |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 16 November 1996 |
Education | B.E |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 28 June 1992 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 4 July 1990 |
Education | B.Com |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 31 August 1984 |
Education | Other |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 29 December 1986 |
Education | MCA |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 12 June 1990 |
Education | MCA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 July 1996 |
Education | M.Sc |
City | Ahmednagar/ |
Status | Unmarried |
Sub-Caste | |
Birth | 1 August 1994 |
Education | MCA |
City | Thane/Mumbai |