Profile - Koratkar - Maratha Vadhu Var
Koratkar
ID - 24428
About
Hi I am Koratkar my birth year is 1997 and currently I am living in Solapur
Basic Details
| Name | Koratkar |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 9in |
| Weight | |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | A+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | MBA |
| Employed In | Business |
| Annual Income | Rs.10,00,000 - 15,00,000 |
| Occupation | Marketing Professional |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Solapur |
| Current City | Pandharpur |
Religious / Social & Astro
| Caste | Maratha |
| Sub-Caste | 96 Kuli |
| Date Of Birth | 15 March 1997 |
| Time Of Birth | 10.30 Am |
| Place Of Birth | Solapur |
| Mangal | No |
| Devak | |
| Gothra | |
| Rashi | Vrishabh (Taurus) |
| Naadi | Antya |
| Nakshatra | |
| Gan | Manushya |
Family Details
| Father Alive ? | Alive |
| Father Occupation | Business |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 2 |
| Sisters Married | Two married Sisters |
| Native Place | Malshiras, Solapur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Solapur |
| City | Pandharpur |
Relatives and Property
| Relatives | Pawar, Gadge, Pisal |
| Property | Pandharpur - Showroom, Workshop , Hariom Residency, 2 Bhk 2Flat,Farm House, Bagayat Sheti, 2 Car |
Partner Expectations
Graduate, Manmilau ,Anurup Hight- 5.3
| Age | 0 to 0 |
| Height | Does not Matter and above |
Maratha Vadhu Var Solapur Maratha Matrimony